1009
L'Olivier
4 Guests
|1 Bedroom|
Description
Designed to easily accommodate 4 people, the units are ideal for couples on vacation, small families or professionals looking for a modern and central place to enjoy their stay in Quebec City.
You will find all the comfort you need for a memorable stay :
- Full kitchen with Nespresso coffee maker
- Dining table
- Desk
- Queen bed including the most comfortable 100% cotton bedding
Leave with peace of mind, we have the Wi-Fi internet access and toiletries you need!
Répartition des lits
Bedroom 1
Queen bed
Salon
Sofa bed
Équipements
Equipment
Air conditioning
Equipment - kitchen
Full kitchen
Nespresso machine
Equipment - Technology
linens and towels
Netflix
Washer, dryer
Wi-Fi
Availability
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 110 $ | 2 110 $ | 3 110 $ | 4 110 $ |
|||
5 110 $ | 6 110 $ | 7 110 $ | 8 110 $ | 9 110 $ | 10 110 $ | 11 110 $ |
12 110 $ | 13 110 $ | 14 110 $ | 15 110 $ | 16 110 $ | 17 110 $ | 18 110 $ |
19 110 $ | 20 110 $ | 21 110 $ | 22 110 $ | 23 110 $ | 24 110 $ | 25 110 $ |
26 110 $ | 27 110 $ | 28 110 $ | 29 110 $ | 30 110 $ |
July 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 110 $ | 2 110 $ |
|||||
3 110 $ | 4 110 $ | 5 110 $ | 6 110 $ | 7 110 $ | 8 110 $ | 9 110 $ |
10 110 $ | 11 110 $ | 12 110 $ | 13 110 $ | 14 110 $ | 15 110 $ | 16 110 $ |
17 110 $ | 18 110 $ | 19 110 $ | 20 110 $ | 21 110 $ | 22 110 $ | 23 110 $ |
24 110 $ | 25 110 $ | 26 110 $ | 27 110 $ | 28 110 $ | 29 110 $ | 30 110 $ |
31 110 $ |
past
today
booked
Termes et conditions
Numéro d'enregistrement
TPS : 742967201 RT0001
TVQ : 4024531151 TQ0001
TH : 1227252312 TQ 0002
CITQ : 310491